QCOIN LIVE
Piyasalar
Gerçek piyasa fiyatları · Demo işlem
Tüm Marketler
WebSocket canlı veri# / CoinFiyat24s
1
USDC/USDTUSDC
1.00081$1.00081
-0.01%☆
2
BTC/USDTBTC
80754.6$80754.6
+0.25%☆
3
ETH/USDTETH
2341.72$2341.72
-0.13%☆
4
SOL/USDTSOL
101.42$101.42
+0.66%☆
5
ZEC/USDTZEC
1282.05$1282.05
-0.77%☆
6
USD1/USDTUSD1
1.00026$1.00026
+0.02%☆
7
XRP/USDTXRP
1.3188$1.3188
-0.01%☆
8
PEPE/USDTPEPE
4.86e-06$4.86e-06
+8.97%☆
9
BNB/USDTBNB
748.41$748.41
-0.14%☆
10
NEAR/USDTNEAR
4.605$4.605
-0.09%☆
11
SOXLB/USDTSOXLB
104.22$104.22
+4.10%☆
12
RLUSD/USDTRLUSD
1.001$1.001
-0.01%☆
13
SNDKB/USDTSNDKB
1378.39$1378.39
+6.23%☆
14
DOGE/USDTDOGE
0.07911$0.07911
+1.35%☆
15
ENA/USDTENA
0.1984$0.1984
-4.48%☆
16
TRX/USDTTRX
0.3302$0.3302
+0.46%☆
17
XAUT/USDTXAUT
4028.24$4028.24
-0.69%☆
18
SPCXB/USDTSPCXB
143.75$143.75
-3.79%☆
19
SUI/USDTSUI
0.928$0.928
+0.81%☆
20
WLD/USDTWLD
0.4269$0.4269
-1.91%☆
21
UNI/USDTUNI
7.096$7.096
+0.07%☆
22
SKHYB/USDTSKHYB
164.08$164.08
+12.46%☆
23
HYPE/USDTHYPE
80.37$80.37
-0.43%☆
24
U/USDTU
1.0002$1.0002
-0.02%☆
25
INIT/USDTINIT
0.20897$0.20897
+9.40%☆
26
HAEDAL/USDTHAEDAL
0.02716$0.02716
-7.87%☆
27
LTC/USDTLTC
58.32$58.32
+3.04%☆
28
XUSD/USDTXUSD
1.0011$1.0011
+0.01%☆
29
AAVE/USDTAAVE
132.32$132.32
+0.38%☆
30
CRCLB/USDTCRCLB
79.54$79.54
-1.12%☆
31
LINK/USDTLINK
11.558$11.558
+0.89%☆
32
MUB/USDTMUB
970$970
+4.00%☆
33
KORUB/USDTKORUB
13.43$13.43
+13.43%☆
34
AVAX/USDTAVAX
8.859$8.859
+0.14%☆
35
ADA/USDTADA
0.2024$0.2024
-0.98%☆
36
BMT/USDTBMT
0.02948$0.02948
+8.82%☆
37
QNT/USDTQNT
194.21$194.21
-2.21%☆
38
RWUSD/USDTRWUSD
0.9997$0.9997
-0.02%☆
39
BCH/USDTBCH
283.7$283.7
-2.51%☆
40
PUMP/USDTPUMP
0.004244$0.004244
+0.05%☆
41
FDUSD/USDTFDUSD
0.9985$0.9985
+0.00%☆
42
MSTRB/USDTMSTRB
139.52$139.52
-0.45%☆
43
FET/USDTFET
0.1805$0.1805
+0.22%☆
44
ARB/USDTARB
0.1679$0.1679
+0.06%☆
45
CELO/USDTCELO
0.08008$0.08008
-4.44%☆
46
TAO/USDTTAO
253.3$253.3
+0.84%☆
47
EUR/USDTEUR
1.1147$1.1147
-0.03%☆
48
ONDO/USDTONDO
0.4151$0.4151
+0.34%☆
49
HBAR/USDTHBAR
0.07482$0.07482
-1.24%☆
50
ERA/USDTERA
0.0779$0.0779
-5.00%☆
51
NVDAB/USDTNVDAB
216.95$216.95
-0.40%☆
52
XLM/USDTXLM
0.17$0.17
+0.47%☆
53
GOOGLB/USDTGOOGLB
323.99$323.99
+0.60%☆
54
TON/USDTTON
1.6$1.6
+0.95%☆
55
INTCB/USDTINTCB
94.26$94.26
+0.78%☆
56
INJ/USDTINJ
7.785$7.785
-3.11%☆
57
BLUR/USDTBLUR
0.00872$0.00872
+19.29%☆
58
TRUMP/USDTTRUMP
1.706$1.706
+0.77%☆
59
FIL/USDTFIL
0.895$0.895
-0.16%☆
60
BANK/USDTBANK
0.0274$0.0274
-10.46%☆
61
GTC/USDTGTC
0.24459$0.24459
-0.22%☆
62
CHIP/USDTCHIP
0.04855$0.04855
-8.77%☆
63
NIL/USDTNIL
0.07935$0.07935
-16.18%☆
64
DASH/USDTDASH
53.37$53.37
-2.63%☆
65
XPL/USDTXPL
0.07705$0.07705
+4.47%☆
66
DOT/USDTDOT
0.998$0.998
+0.40%☆
67
STRK/USDTSTRK
0.04606$0.04606
-0.09%☆
68
ASTER/USDTASTER
0.7035$0.7035
-1.12%☆
69
ZAMA/USDTZAMA
0.07523$0.07523
-1.58%☆
70
GRAM/USDTGRAM
1.234$1.234
+1.23%☆
71
PENGU/USDTPENGU
0.007702$0.007702
+0.36%☆
72
SNXXB/USDTSNXXB
10.04$10.04
+12.56%☆
73
AI/USDTAI
0.0197$0.0197
+0.51%☆
74
TUT/USDTTUT
0.01971$0.01971
+4.90%☆
75
TSLAB/USDTTSLAB
402.42$402.42
-0.95%☆
76
REZ/USDTREZ
0.004873$0.004873
-4.41%☆
77
MEGA/USDTMEGA
0.05093$0.05093
+6.73%☆
78
ICP/USDTICP
2.596$2.596
+0.82%☆
79
APT/USDTAPT
0.6826$0.6826
-0.31%☆
80
PAXG/USDTPAXG
4035.74$4035.74
-0.64%☆
81
HUMA/USDTHUMA
0.0272$0.0272
-1.23%☆
82
ZRO/USDTZRO
1.685$1.685
+0.72%☆
83
NIGHT/USDTNIGHT
0.04026$0.04026
+1.49%☆
84
TIA/USDTTIA
0.5286$0.5286
-0.77%☆
85
SOXSB/USDTSOXSB
41.24$41.24
-4.32%☆
86
BNCB/USDTBNCB
5.52$5.52
-2.30%☆
87
牛来/USDT牛来
0.05759$0.05759
-3.06%☆
88
NFP/USDTNFP
0.00181$0.00181
-65.85%☆
89
NBISB/USDTNBISB
172.19$172.19
+1.44%☆
90
HOODB/USDTHOODB
90.42$90.42
-5.66%☆
91
OP/USDTOP
0.1104$0.1104
-0.90%☆
92
PLUME/USDTPLUME
0.01619$0.01619
+2.60%☆
93
AMDB/USDTAMDB
570.06$570.06
+1.87%☆
94
RAY/USDTRAY
1.7472$1.7472
-1.46%☆
95
MARSCOIN/USDTMARSCOIN
0.0662$0.0662
-2.79%☆
96
SHELL/USDTSHELL
0.02518$0.02518
+8.96%☆
97
QQQB/USDTQQQB
722.24$722.24
+0.15%☆
98
KAT/USDTKAT
0.00432$0.00432
+2.13%☆
99
WLFI/USDTWLFI
0.052$0.052
-0.76%☆
100
SOLV/USDTSOLV
0.00484$0.00484
+0.00%☆
101
ALGO/USDTALGO
0.1021$0.1021
-1.54%☆
102
BFUSD/USDTBFUSD
0.9999$0.9999
+0.00%☆
103
EWYB/USDTEWYB
164.47$164.47
+4.50%☆
104
SKY/USDTSKY
0.06589$0.06589
+0.80%☆
105
BABY/USDTBABY
0.01458$0.01458
+1.46%☆
106
SHIB/USDTSHIB
4.92e-06$4.92e-06
+1.23%☆
107
AERO/USDTAERO
0.7013$0.7013
+0.63%☆
108
SEI/USDTSEI
0.05222$0.05222
-0.48%☆
109
HFT/USDTHFT
0.00711$0.00711
+6.28%☆
110
VANRY/USDTVANRY
0.00074$0.00074
-37.13%☆
111
BEB/USDTBEB
223.23$223.23
+0.95%☆
112
POL/USDTPOL
0.09139$0.09139
+0.29%☆
113
ETHFI/USDTETHFI
0.658$0.658
-0.38%☆
114
JST/USDTJST
0.14145$0.14145
+1.83%☆
115
ATOM/USDTATOM
1.614$1.614
+0.56%☆
116
ANIME/USDTANIME
0.00295$0.00295
-1.67%☆
117
VANA/USDTVANA
0.857$0.857
+2.39%☆
118
TQQQB/USDTTQQQB
71.22$71.22
+0.48%☆
119
ETC/USDTETC
7.54$7.54
-0.53%☆
120
DRAMB/USDTDRAMB
53.39$53.39
+5.66%☆
| # | Parite | Son Fiyat | 24s Değişim | 24s Hacim | Yüksek | Düşük | Trend | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.00081 | -0.01% | 1,476,425,958 | 1.0013 | 1.00069 | Demo | ||
| 2 | 80754.6 | +0.25% | 947,020,735 | 81823 | 80397.14 | Demo | ||
| 3 | 2341.72 | -0.13% | 339,728,792 | 2387.5 | 2323.2 | Demo | ||
| 4 | 101.42 | +0.66% | 151,689,993 | 103.69 | 100.46 | Demo | ||
| 5 | 1282.05 | -0.77% | 125,382,977 | 1330.95 | 1263.89 | Demo | ||
| 6 | 1.00026 | +0.02% | 110,330,809 | 1.00055 | 1.00003 | Demo | ||
| 7 | 1.3188 | -0.01% | 100,876,697 | 1.3444 | 1.3078 | Demo | ||
| 8 | 4.86e-06 | +8.97% | 88,364,693 | 5.05e-06 | 4.45e-06 | Demo | ||
| 9 | 748.41 | -0.14% | 88,006,479 | 762.2 | 742 | Demo | ||
| 10 | 4.605 | -0.09% | 73,649,310 | 4.807 | 4.544 | Demo | ||
| 11 | 104.22 | +4.10% | 48,344,706 | 105.86 | 98.32 | Demo | ||
| 12 | 1.001 | -0.01% | 47,067,327 | 1.0016 | 1.0009 | Demo | ||
| 13 | 1378.39 | +6.23% | 40,403,507 | 1391.54 | 1288.68 | Demo | ||
| 14 | 0.07911 | +1.35% | 35,660,521 | 0.08065 | 0.07804 | Demo | ||
| 15 | 0.1984 | -4.48% | 34,173,451 | 0.2137 | 0.1929 | Demo | ||
| 16 | 0.3302 | +0.46% | 31,872,727 | 0.3326 | 0.3287 | Demo | ||
| 17 | 4028.24 | -0.69% | 28,826,558 | 4068.68 | 4025.01 | Demo | ||
| 18 | 143.75 | -3.79% | 27,809,343 | 150.39 | 142.45 | Demo | ||
| 19 | 0.928 | +0.81% | 25,519,723 | 0.9484 | 0.917 | Demo | ||
| 20 | 0.4269 | -1.91% | 22,945,665 | 0.4439 | 0.4172 | Demo | ||
| 21 | 7.096 | +0.07% | 21,855,507 | 7.274 | 6.973 | Demo | ||
| 22 | 164.08 | +12.46% | 21,723,246 | 165.78 | 144.83 | Demo | ||
| 23 | 80.37 | -0.43% | 20,917,837 | 82.51 | 79.55 | Demo | ||
| 24 | 1.0002 | -0.02% | 20,183,841 | 1.0006 | 1.0001 | Demo | ||
| 25 | 0.20897 | +9.40% | 19,627,663 | 0.25793 | 0.15717 | Demo | ||
| 26 | 0.02716 | -7.87% | 18,642,607 | 0.03388 | 0.02643 | Demo | ||
| 27 | 58.32 | +3.04% | 18,148,628 | 59.61 | 56.59 | Demo | ||
| 28 | 1.0011 | +0.01% | 16,605,754 | 1.0014 | 1.001 | Demo | ||
| 29 | 132.32 | +0.38% | 15,533,184 | 136.9 | 130.85 | Demo | ||
| 30 | 79.54 | -1.12% | 14,166,000 | 82.66 | 79.37 | Demo | ||
| 31 | 11.558 | +0.89% | 14,147,564 | 11.891 | 11.441 | Demo | ||
| 32 | 970 | +4.00% | 13,986,699 | 980.47 | 923.54 | Demo | ||
| 33 | 13.43 | +13.43% | 13,575,386 | 13.63 | 11.7 | Demo | ||
| 34 | 8.859 | +0.14% | 13,025,251 | 9.086 | 8.792 | Demo | ||
| 35 | 0.2024 | -0.98% | 12,848,411 | 0.2086 | 0.2007 | Demo | ||
| 36 | 0.02948 | +8.82% | 11,998,833 | 0.03266 | 0.02684 | Demo | ||
| 37 | 194.21 | -2.21% | 11,937,194 | 203.43 | 192.52 | Demo | ||
| 38 | 0.9997 | -0.02% | 11,880,217 | 1.0001 | 0.9992 | Demo | ||
| 39 | 283.7 | -2.51% | 11,712,655 | 304.8 | 283.7 | Demo | ||
| 40 | 0.004244 | +0.05% | 11,589,846 | 0.004409 | 0.004157 | Demo | ||
| 41 | 0.9985 | +0.00% | 11,532,861 | 0.9993 | 0.9984 | Demo | ||
| 42 | 139.52 | -0.45% | 10,933,141 | 144.73 | 138.86 | Demo | ||
| 43 | 0.1805 | +0.22% | 10,867,480 | 0.1839 | 0.1784 | Demo | ||
| 44 | 0.1679 | +0.06% | 10,528,040 | 0.1709 | 0.1634 | Demo | ||
| 45 | 0.08008 | -4.44% | 10,379,646 | 0.08426 | 0.079 | Demo | ||
| 46 | 253.3 | +0.84% | 10,374,778 | 259.7 | 250.6 | Demo | ||
| 47 | 1.1147 | -0.03% | 9,867,863 | 1.1166 | 1.1134 | Demo | ||
| 48 | 0.4151 | +0.34% | 9,586,748 | 0.4247 | 0.4116 | Demo | ||
| 49 | 0.07482 | -1.24% | 9,030,185 | 0.0773 | 0.07468 | Demo | ||
| 50 | 0.0779 | -5.00% | 8,745,254 | 0.0854 | 0.0775 | Demo | ||
| 51 | 216.95 | -0.40% | 8,388,440 | 220.45 | 216.75 | Demo | ||
| 52 | 0.17 | +0.47% | 8,253,083 | 0.1729 | 0.1687 | Demo | ||
| 53 | 323.99 | +0.60% | 8,065,105 | 326.85 | 321.02 | Demo | ||
| 54 | 1.6 | +0.95% | 7,717,352 | 1.641 | 1.58 | Demo | ||
| 55 | 94.26 | +0.78% | 7,329,616 | 96.15 | 93.12 | Demo | ||
| 56 | 7.785 | -3.11% | 7,287,638 | 8.175 | 7.693 | Demo | ||
| 57 | 0.00872 | +19.29% | 6,730,329 | 0.0091 | 0.00728 | Demo | ||
| 58 | 1.706 | +0.77% | 6,411,100 | 1.732 | 1.687 | Demo | ||
| 59 | 0.895 | -0.16% | 6,389,931 | 0.9232 | 0.8783 | Demo | ||
| 60 | 0.0274 | -10.46% | 6,335,733 | 0.0336 | 0.0268 | Demo | ||
| 61 | 0.24459 | -0.22% | 6,232,635 | 0.27578 | 0.23688 | Demo | ||
| 62 | 0.04855 | -8.77% | 6,228,416 | 0.05764 | 0.04777 | Demo | ||
| 63 | 0.07935 | -16.18% | 6,192,616 | 0.09587 | 0.0792 | Demo | ||
| 64 | 53.37 | -2.63% | 6,069,041 | 55.76 | 52.69 | Demo | ||
| 65 | 0.07705 | +4.47% | 6,028,186 | 0.07809 | 0.07331 | Demo | ||
| 66 | 0.998 | +0.40% | 5,909,582 | 1.023 | 0.988 | Demo | ||
| 67 | 0.04606 | -0.09% | 5,572,777 | 0.04814 | 0.04541 | Demo | ||
| 68 | 0.7035 | -1.12% | 5,572,485 | 0.719 | 0.702 | Demo | ||
| 69 | 0.07523 | -1.58% | 5,563,368 | 0.07948 | 0.07464 | Demo | ||
| 70 | 1.234 | +1.23% | 5,312,718 | 1.248 | 1.207 | Demo | ||
| 71 | 0.007702 | +0.36% | 5,265,012 | 0.007868 | 0.007623 | Demo | ||
| 72 | 10.04 | +12.56% | 5,222,144 | 10.21 | 8.81 | Demo | ||
| 73 | 0.0197 | +0.51% | 5,050,528 | 0.0202 | 0.0194 | Demo | ||
| 74 | 0.01971 | +4.90% | 5,016,966 | 0.02099 | 0.0187 | Demo | ||
| 75 | 402.42 | -0.95% | 4,723,005 | 412.92 | 397.8 | Demo | ||
| 76 | 0.004873 | -4.41% | 4,717,662 | 0.005498 | 0.004716 | Demo | ||
| 77 | 0.05093 | +6.73% | 4,678,003 | 0.052 | 0.04772 | Demo | ||
| 78 | 2.596 | +0.82% | 4,649,293 | 2.633 | 2.547 | Demo | ||
| 79 | 0.6826 | -0.31% | 4,591,222 | 0.7045 | 0.6758 | Demo | ||
| 80 | 4035.74 | -0.64% | 4,586,471 | 4076.62 | 4035 | Demo | ||
| 81 | 0.0272 | -1.23% | 4,444,116 | 0.02855 | 0.02444 | Demo | ||
| 82 | 1.685 | +0.72% | 4,225,104 | 1.768 | 1.655 | Demo | ||
| 83 | 0.04026 | +1.49% | 4,200,356 | 0.0427 | 0.03967 | Demo | ||
| 84 | 0.5286 | -0.77% | 4,188,784 | 0.547 | 0.5233 | Demo | ||
| 85 | 41.24 | -4.32% | 4,158,202 | 43.78 | 40.58 | Demo | ||
| 86 | 5.52 | -2.30% | 4,097,351 | 5.9 | 5.48 | Demo | ||
| 87 | 0.05759 | -3.06% | 3,948,294 | 0.06349 | 0.05712 | Demo | ||
| 88 | 0.00181 | -65.85% | 3,834,192 | 0.0057 | 0.00168 | Demo | ||
| 89 | 172.19 | +1.44% | 3,813,206 | 177.43 | 169.21 | Demo | ||
| 90 | 90.42 | -5.66% | 3,802,321 | 96.36 | 86.28 | Demo | ||
| 91 | 0.1104 | -0.90% | 3,371,949 | 0.1139 | 0.1091 | Demo | ||
| 92 | 0.01619 | +2.60% | 3,324,362 | 0.01643 | 0.01557 | Demo | ||
| 93 | 570.06 | +1.87% | 3,310,728 | 574.43 | 558.68 | Demo | ||
| 94 | 1.7472 | -1.46% | 3,294,787 | 1.8069 | 1.7059 | Demo | ||
| 95 | 0.0662 | -2.79% | 3,135,778 | 0.0712 | 0.0656 | Demo | ||
| 96 | 0.02518 | +8.96% | 3,010,279 | 0.02718 | 0.02311 | Demo | ||
| 97 | 722.24 | +0.15% | 2,972,977 | 726.16 | 721.02 | Demo | ||
| 98 | 0.00432 | +2.13% | 2,865,998 | 0.00474 | 0.00415 | Demo | ||
| 99 | 0.052 | -0.76% | 2,627,756 | 0.0528 | 0.052 | Demo | ||
| 100 | 0.00484 | +0.00% | 2,554,477 | 0.00544 | 0.00479 | Demo | ||
| 101 | 0.1021 | -1.54% | 2,519,905 | 0.105 | 0.1007 | Demo | ||
| 102 | 0.9999 | +0.00% | 2,504,239 | 1 | 0.9999 | Demo | ||
| 103 | 164.47 | +4.50% | 2,499,602 | 165.45 | 156.9 | Demo | ||
| 104 | 0.06589 | +0.80% | 2,477,318 | 0.06688 | 0.06403 | Demo | ||
| 105 | 0.01458 | +1.46% | 2,466,566 | 0.01523 | 0.01414 | Demo | ||
| 106 | 4.92e-06 | +1.23% | 2,452,510 | 5.02e-06 | 4.84e-06 | Demo | ||
| 107 | 0.7013 | +0.63% | 2,415,262 | 0.7162 | 0.6916 | Demo | ||
| 108 | 0.05222 | -0.48% | 2,374,568 | 0.05377 | 0.052 | Demo | ||
| 109 | 0.00711 | +6.28% | 2,328,073 | 0.009999 | 0.005985 | Demo | ||
| 110 | 0.00074 | -37.13% | 2,320,295 | 0.001414 | 0.00071 | Demo | ||
| 111 | 223.23 | +0.95% | 2,313,265 | 228.75 | 217.45 | Demo | ||
| 112 | 0.09139 | +0.29% | 2,299,532 | 0.09322 | 0.09094 | Demo | ||
| 113 | 0.658 | -0.38% | 2,192,000 | 0.677 | 0.6453 | Demo | ||
| 114 | 0.14145 | +1.83% | 2,167,701 | 0.14165 | 0.13831 | Demo | ||
| 115 | 1.614 | +0.56% | 2,152,899 | 1.658 | 1.602 | Demo | ||
| 116 | 0.00295 | -1.67% | 2,143,383 | 0.00321 | 0.00293 | Demo | ||
| 117 | 0.857 | +2.39% | 2,120,899 | 0.888 | 0.835 | Demo | ||
| 118 | 71.22 | +0.48% | 2,071,913 | 72.35 | 70.84 | Demo | ||
| 119 | 7.54 | -0.53% | 2,065,608 | 7.75 | 7.49 | Demo | ||
| 120 | 53.39 | +5.66% | 2,065,325 | 53.69 | 50.03 | Demo |
Market Motoru
ONLINEKaynakWEBSOCKET
Sunucu gecikmesi2702 ms
USDT market713
Qcoin Demo Modu
Fiyatlar gerçek public piyasa verisidir. Spot ve kaldıraç işlemleri yalnızca Demo USDT ile simüle edilir.
CANLI FİYAT DEMO PARA